Muenzaniso Nha. | OST-PFL-200W | Simba Factor | PF>0.95 |
Simba | 50 100 150 200 300 400W | Mutyairi | Meanwell |
Luminous Flux | 30000LM | Mwenje Source | Bridgelux |
Ruvara Tembiricha(CCT) | 2800-6500K | Frequency Range | 50-60Hz |
CRI | Ra>70 | IP Giredhi | IP66 |
Beam Angle | 80*160°/85*155°/100*155°/130°/90° | Certification | CB, CE, RoHS |
Input Voltage Range | 90-295VAC | Warranty | 5 Makore |
Tarisa pakupa mong pu mhinduro kwemakore mashanu.